-
Posted Feb 16, 2012
-
Posted Feb 22, 2012
Board Members, League Forms, Links
|
|
|||||||
| NAME | TITLE | HOME PHONE | CELL PHONE | ||||
| Mark Sikand | League President | 591-8535 | 590-8331 | ||||
| Bill Melcher | V.P. Administration | 961-7040 | |||||
| Greg Cohen | V.P. Baseball | 880-8112 | 381-7724 | ||||
| Neal Schore | Treasurer | 313-9771 | 406-5300 | ||||
| Helena Reed | Secretary | 888-8614 | |||||
| Colleen Shapiro | Auxiliary President | 963-8370 | 970-3511 | ||||
| Denise Russell | Registrar | 591-8439 | 935-0129 | ||||
| Cory Vestal | Registrar | 974-2091 | |||||
|
|||||||
| Mark Sonnenberg | Shetland Division Director | 222-8762 | 929-9763 | ||||
| John Villafane | Pinto Division Director | 594-0009 | 438-1516 | ||||
| David Pessin | Shetland/Pinto Player Agent | 310 261-0646 | |||||
| Randy McPherson | Mustang Division Director | 213 247-6448 | |||||
| Chris Ledgerwood | Mustang Player Agent | 884-1196 | 809-8276 | ||||
| Brian West | Bronco Division Director | 591-1797 | 310 505-5985 | ||||
| Sean Prendergast | Bronco Player Agent | 884-3089 | 425-4496 | ||||
| Steve Lashever | Pony Player Agent | 599-9722 | 599-9722 | ||||
| Andy Littwin | Pony Division Director | 783-6030 | 489-7103 | ||||
|
|||||||
| Gary Suvall | Equipment Director | 399-7032 | |||||
| Andy Cohn | Director of Upper Umpires | ||||||
| Kevin Szymanski | Director of Lower Umpires | 346-6748 | 455-6625 | ||||
| Doug Fountain | Field Maintenance Director | 581-9520 | 581-9520 | ||||
| Todd Borowski | Rules & Scorekeeping Director | 348-5650 | 421-8267 | ||||
| Kelly Mungary | Website and Public Relations Director | 224-9894 | 224-9894 | ||||
| Dave Berens | Ways and Means Director | 224-4309 | 419-4746 | ||||
| Lydia Wood | Purchasing Director | 992-1012 | 640-1480 | ||||
League Forms Attachments
Westhills Baseball Official Rules
League Website Links
Michael Jordan teaching Conditioning & nutrition




